Powered by PetroERP.in
|
|
Slip No. | : {{$creditsale->invoiceNo}} |
{{strtoUpper($creditsale->pumpName)}} | |
Dealer In | : {{$creditsale->companyName}} |
{{$creditsale->pumpAddress.", ".$creditsale->cityName.", ".$creditsale->regionName}}. |
|
Date | : {{($creditsale->status==1)?date('d-m-Y', strtotime($creditsale->created_at)):(($creditsale->status==2)?date('d-m-Y', strtotime($creditsale->inprogress_at)):(($creditsale->status==3)?date('d-m-Y', strtotime($creditsale->completed_at)):$creditsale->cancelled_at)) }} |
{{strtoUpper(($userType=='21' || $userType=='22')?$creditsale->pumpName:$creditsale->transporterName)}} | |
Vehicle No. | : {{strtoUpper($creditsale->regNo)}} |
Driver Name | : {{ ($creditsale->driverName)? $creditsale->driverName : '-'}} |
Driver Mobile | : {{ ($creditsale->driverMobileNo)? $creditsale->driverMobileNo : '-'}} |
Fuel Type | : {{$creditsale->productName}} |
Fuel Rate | : Rs. {{$creditsale->productRate}} / Ltr. |
Fuel Given | : @if($creditsale->fuelActual == 0) - @else {{$util->numberFormat ($creditsale->fuelActual)}} Ltr. @endif |
Amount | : @if($creditsale->fuelActual*$creditsale->productRate == 0) - @else Rs.{{$util->numberFormat ($creditsale->fuelActual*$creditsale->productRate)}} @endif |
Cash Given | : @if($creditsale->cashActual == 0) - @else Rs. {{$util->numberFormat ($creditsale->cashActual)}} @endif |
Updated By | : {{$creditsale->updated_by}} |
Driver Sign------------------------------ | |
E. & O. E. | |
Thank You, Please Visit Again. धन्यवाद. कृपया फिर से आएं। |